Corporate Governance Rating
Egeli & Co. Agriculture Venture Inc..'s updated report on the rating of compliance with Corporate Governance Principles has been published. According to this report, the Corporate Governance Rating announced by SAHA Kurumsal Yönetim ve Kredi Derecelendirme Hizmetleri A.Ş. ("SAHA") as 92.44 (9.24 out of 10) on November 28, 2014 has been revised as 92.98 (9.30 out of 10) on November 27, 2015. Within the scope of the rating, the scores obtained under four main headings are as follows:| Main Headings | Weight | Grade Received |
|---|---|---|
| Shareholders | 25% | 87.30 |
| Public Disclosure and Transparency | 25% | 98.02 |
| Stakeholders | 15% | 93.96 |
| Board of Directors | 35% | 93.01 |
| Total | 100% | 92,98 |
Corporate Governance Principles Compliance Report
Egeli&Co. Agriculture Venture carries out its activities in accordance with the four basic principles of corporate governance: equality, transparency, accountability and responsibility. The Company complies with the mandatory provisions of the Capital Markets Board's ("CMB") Communiqué on Principles Regarding the Determination and Implementation of Corporate Governance Principles ("Corporate Governance Communiqué") and takes care to comply with the non-mandatory provisions to the maximum extent possible.
The Company's level of compliance with corporate governance principles is disclosed to the public through the corporate governance principles compliance statement.
You can access the Corporate Governance Principles Compliance Report here.